| Homepage | All My booklets |
Variation Booklets M
Miami / Marlboro / Marie / Magnum / Myn Heer / Mascottie / Marander Shag / Midland / Montana / Mc Clintock
Madison / Minar / Mayfair / Mundial '82 / Museu Moli / Mini Sheets / 50 Milles / Maxi paper / Mark Ten / Mars Brand / Maiker / Montico /
Manitou / Mayor / Matchpapers / Maverick / Mild Mellow / Meex Club / Moonmadness / Monalisa / Moderna club/ Minesota / Moon / Mandrage / Mimosa
|
|
|
|
| Miami 1 | Miami 2 | Miami 3 | Miami 4 |
| 70 x 23 mm | 70 x 23 mm | 70 x 23 mm | 70 x 23 mm |
| Ger | Ger | Ger | Ger |
| 50 Blatt | 50 Blatt | 50 Blatt | 50 Blatt / CP A |
|
| Miami 5 |
| 70 x 23 mm |
| Ger |
| 50 Blatt |
|
|
|
![]() |
| Marlboro 1 | Marlboro 2 | Marlboro 3 | Marlboro 3 |
| 70 x 23 mm | 70 x 23 mm | 73 x 23 mm | 73 x 24 mm |
| Eng | Eng | Eng | Eng |
| 50 Leaves | 50 Leaves | 50 Leaves | 50 Leaves |
| Made in E.U. / perfo. | Made in Belgium | Made in Belgium | - |
|
|
|
|
| Marie 1 | Marie 2 | Marie 3 | Marie 4 |
| 72 x 24 mm | 72 x 24 mm | 72 x 24 mm | 72 x 24 mm |
| Fra | Fra | Fra | Fra |
| BC: 4203 - 6142 | - | BC: 4203 - 6050 | BC: 4203 - 6050 |
| 50 Feuilles | 100 Feuilles | 100 Feuilles | 100 Feuilles |
| - | Gizeh prod. | - | - |
|
|
![]()
|
![]()
|
| Marie 5 | Marie 6 | Marie 7 | Marie 8 |
| 72 x 24 mm | 72 x 24 mm | 73 x 43 mm | 73 x 43 mm |
| Fra | Fra | Fra | Fra |
| BC: 4203 - 6050 | - | BC: 4212 - 1534 | BC: 4212 - 1534 |
| 100 Feuilles | 100 Feuilles | 100 Feuilles | 100 Feuilles |
| - | Alpaci 1,10 DM / OX | "A" | "A" |
![]()
|
![]() |
| Marie 22 | Marie 23 |
| 71 x 18 mm | 72 x 43 mm |
| Fra / Eng | Eng |
| BC: 4216 - 7761 | BC: 4221 - 5073 |
| 66 extra slim | magnetic closure |

![]()
|
| Marie 9 |
| 73 x 43 mm |
| Fra |
| BC: 4212 - 1534 |
| 100 Feuilles |
| "A" |
![]() |
![]() |
![]() |
| Marie 9 Inside (1 - 13) | Marie 10 Inside (2 - 13) | Marie 11 Inside (3 - 13) |
![]() |
![]() |
![]() |
| Marie 12 Inside (4 - 13) | Marie 13 Inside (5 - 13) | Marie 14 Inside (6 - 13) |
![]() |
![]() |
![]() |
| Marie 15 Inside (7 - 13) | Marie 16 Inside (8 - 13) | Marie 17 Inside (9 - 13) |
![]() |
![]() |
![]() |
| Marie 18 Inside (10 - 13) | Marie 19 Inside (11 - 13) | Marie 20 Inside (12 - 13) |
![]() |
||
| Marie 21 Inside (13 - 13) |
|
|
|
| Magnum 1 | Magnum 2 | Myn Heer 1 |
| 70 x 23 mm | 70 x 23 mm | 70 x 23 mm |
| Ger | Ger | Eng |
| - | - | BC: 006396 - 004901 |
| 50 Blatt | 50 Blatt | 50 Leaves |
| - | - | - |
![]()
|
![]()
|
| Myn Heer 2 | Myn Heer 3 |
| 73 x 24 mm | 73 x 24 mm |
| Eng | Eng |
| BC: 8593 - 7987 | BC: 8593 - 7987 |
| 50 Leaves | 50 Leaves - perforated |
| Made in Czech Republic | Made in Czech Republic |
|
|
![]()
|
![]()
|
| Marander Shag 1 | Midland 1 | Montana 1 | Manitou 1 |
| 73 x 23 mm | 72 x 24 mm | 70 x 23 mm | 73 x 23 mm |
| Ned | Eng | Ger | Eng |
| 50 St. | 50 Leaves | 50 Blatt | 50 Leaves |
| D-E / 12402 | Made in Belgium | - | BC: 4 006396 - 021700 |
![]()
|
![]()
|
|
|
| Madison 1 | Madison 2 | Minar 1 | Mayfair 1 |
| 72 x 25 mm | 72 x 25 mm | 72 x 24 mm | 73 x 23 mm |
| Ger | Ger | - | Eng |
| BC: 029893 - 417500 | BC: 029893 - 417500 | - | - |
| 50 Blatt | 50 Blatt / Cut Corners | 50 Leaves | 50 Leaves |
| Junk G.M.B.H. | Junk G.M.B.H. | - | Gallaher |
![]()
|
![]()
|
| Mc Clintock 1 | Mc Clintock 2 |
| 73 x 23 mm | 73 x 23 mm |
| Eng | Eng |
| - | - |
| 50 Papers | 50 Papers |
| Peter Stokkebye Denmark | Peter Stokkebye Denmark |
|
![]()
|
![]() |
![]()
|
| Mundial '82 1 | Museu Moli 1 | Mayor 1 | Mayor 2 |
| 79 x 225 mm | 77 x 27 mm | 102 x 32 mm | 73 x 23 mm |
| Spa | Spa | Eng | Ned |
| -- | - | - | BC: 8 710151 - 551598 |
| 50 Papel | 50 Hojas | 32 Leaves | 50 vloeitjes |
| Made in Spain | S.A. Miralles | Made in france | - |
![]() |
![]() |
| Mini Sheets 1 | Mini Sheets 2 |
| 79 x 26 mm | 79 x 26 mm |
| Eng | Eng |
| BC: 15706 - 99999 | BC: 15706 - 99999 |
| 32 Sheets | 32 Sheets |
| Made in Spain | Made in Spain |
|
|
|
|
| 50 Milles 1 | 50 Milles 2 | Maxi paper 1 | Maxi paper 2 |
| 73 x 23 mm | 73 x 43 mm | 72 x 42 mm | 72 x 42 mm |
| Eng | Eng | Ned/ Ger / Fra | Ned/ Ger / Fra |
| BC: 8723 - 9645 | BC: 8723 - 9829 | - | - |
| 60 Papers | 100 papers | 100 Leaves | 100 Leaves |
| fl. 0,25 | fl. 0,60 / 0,27 € | - | - |
|
![]() |
![]() |
| Mark Ten 1 | Mars Brand 2 | Maiker 1 |
| 73 x 43 mm | 77 x 42 mm | 74 x 25 mm |
| Eng / Fra | Eng / Ned | Eng |
| - | - | BC: 47193 - 00431 |
| 100 Leaves | 50 Leaves | 50 Leaves |
| B&H Canada | Internatio / Made in USA | Made in India |
![]()
|
![]()
|
![]() |
| Masgottie 1 | Masgottie 2 | Mild Mellow 1 |
| 70 x 23 mm | 70 x 23 mm | 70 x 23 mm |
| Ger | Ger | Ger |
| 50 Blatt | 50 Blatt | 50 Blatt |
| Gizeh-werk | Gizeh-werk | Gizeh-werk |
![]() |
![]() |
![]()
|
![]()
|
| Montico 1 | Matchpapers 1 | Maverick 1 | Meex Club |
| 73 x 24 mm | 76 x 57 mm | 70 x 24 mm | 79 x 26 mm |
| Eng | Eng | Ger | Eng |
| 50 Blatt | 33 papers | 50 blatt | 32 leaves / made in China |
| Made in EU | 1977 | - | Strawberry - imitation |
|
![]() |
![]() |
| Monalisa 1 | Monalisa 2 | Mimosa 1 |
| 110 x 27 mm | 79 x 27 mm | 80 x 27 mm |
| Eng | Eng | Eng |
| BC: 6 040391 - 213096 | BC: 6 040391 - 213089 | - |
| 50 Rolling papers | 50 Rolling papers | 50 Rolling papers |
| Made in Egypt | Made in Egypt | Made in China |
![]() |
![]() |
![]() |
![]() |
| Moonmadness 1 | Moderna Club | Minesota 1 | Mandrage 1 |
| 73 x 43 mm | 69 x 41 mm | 72 x 24 mm | 111 x 27 mm |
| Eng | GLORIA | BC: 5 901549 - 827149 | BC: 8594 - 0390 |
| The Rock'n Roll'm collector series 1 | legjobb minöségü | 50 Leaves | 32 Leaves |
![]() |
![]() |
![]() |
| Moon 1 | Moon 2 | Moon 3 |
| 101 x 31 mm | 82 x 26 mm | 73x 23 mm |
| made in CHINA | made in CHINA | made in CHINA |
| 36 KS leaves | 50 1 1/4 leaves | 50 normal size Leaves |
| bc: 6 952689 - 061190 | bc: 6 952689 - 061091 | bc: 6 952689 - 061015 |
| Homepage | All My booklets |
PauRolHom ©
Webmaster Caers Paul '98
Last Update : zaterdag 07 januari 2012 15:19:59