| Homepage | All My booklets | Rizla Index |
Rizla Variation Homepage // Rizla Variation 3 // Rizla Variation 4 // Rizla Variation Silver Moments
RIZLA VARIATION 2
|
|
|
|
![]()
|
| Rizla Var 41 | Rizla Var 42 | Rizla Var 43 | Rizla Var 927 |
| Front | Front | Front | Front & backside |
| 73 x 43 mm | 75 x 41 mm | 75 x 41 mm | 72 x 41 mm |
| Fra | Fra | Fra | Fra |
| 100 Feuilles | 100 Feuilles | 100 Feuilles | 30 Feuilles |
| No Barcode | No Barcode | No Barcode | No Barcode |
| Non Gommé | - | - | Cork Tipped / made in France |
| LACROIX FILS Angouleme | LACROIX FILS | LACROIX FILS | LACROIX FILS |
| N° 155 | - | N° 55 | N° 167 |
|
|
|
![]() |
|
| Rizla Var 44 | Rizla Var 45 | Rizla Var 823 | Rizla Var 46 |
| Front | Front & Inside | Front & In | Front |
| 75 x 41 mm | 73x 42 mm | 76 x 42 mm | 76 x 42 mm |
| Fra | Fra | Fra | Fra |
| 100 Feuilles | 25 Feuilles | 100 Feuilles | 100 Feuilles |
| No Barcode | No Barcode | No Barcode | No Barcode |
| - | - | - | Bloc Blanc |
| LACROIX FILS | L. LACROIX FILS | L. LACROIX FILS | LACROIX |
| N° 55 | N° 67 | 3,50 FRS | N° 55 |
|
|
|
|
| Rizla Var 47 | Rizla Var 48 | Rizla Var 49 |
| Front | Front | Front |
| 75 x 42 mm | 75 x 42 mm | 75 x 42 mm |
| Fra / Ned / Eng | Fra | Fra |
| 100 Feuilles | 100 Feuilles | 100 Feuilles |
| No Barcode | No Barcode | No Barcode |
| LACROIX FILS | LACROIX FILS | LACROIX FILS |
| N° 32 | N° 32 | N° 32 |
|
|
![]()
|
|
![]()
|
| Rizla Var 50 | Rizla Var 931 | Rizla Var 51 | Rizla Var 932 |
| Front | Front & inside | Front | Front & backside & inside |
| 75 x 42 mm | 75 x 42 mm | 75 x 42 mm | 72 x 42 mm |
| Fra | Fra | Fra | Eng |
| 100 Feuilles | 100 Feuilles | 100 Feuilles | 100 Leaves |
| No Barcode | No Barcode / different color | No Barcode | No Barcode |
| LACROIX FILS FRANCE | LACROIX FILS FRANCE | LACROIX FILS FRANCE | Made in England / n°135 |
|
|
|
|
| Rizla Var 52 | ||
| Front & Backside & Inside | ||
| 73 x 43 mm | ||
| Fra | ||
| 100 Feuilles | ||
| BC: 3000 - 2210 | ||
| Rizla Micro - Aéré Gommé | ||
Animeted by Wolinski G.
|
|
|
|
|
| Rizla Var 53 | Rizla Var 54 | Rizla Var 55 | Rizla Var 56 |
|
|
|
|
|
| Rizla Var 57 | Rizla Var 58 | Rizla Var 59 | Rizla Var 60 |
| Front | Front & Inside | Front & Inside | Front & Inside |
| 73 x 43 mm | 73 x 43 mm | 73 x 43 mm | 73 x 43 mm |
| Fra | Fra | Fra | Fra |
| 100 Feuilles | 100 Feuilles | 100 Feuilles | 100 Feuilles |
| No Barcode | No Barcode | No Barcode | No Barcode |
| Micro - Aéré | Micro - Aéré | Micro - Aéré | Micro - Aéré |
| LACROIX FILS FRANCE | LACROIX FILS FRANCE | LACROIX FILS FRANCE | LACROIX FILS FRANCE |
|
|
|
![]() ![]() |
| Rizla Var 61 | Rizla Var 62 | Rizla Var 1032 |
| Front & Inside & backside | Front | Front & inside |
| 73 x 43 mm | 73 x 43 mm | 73 x 43 mm |
| Fra | Fra | Fra |
| 100 Feuilles | 100 Feuilles | 100 Feuilles |
| BC: 3000 - 2210 | BC: 3000 - 2210 | BC: 3000 - 2210 |
| Micro - Aéré | Micro - Aéré | Micro - Aéré |
| - | Suisse Market 60 cts | - |
|
|
|
|
|
| Rizla Var 63 | Rizla Var 64 | Rizla Var 143 | Rizla Var 65 |
| Front & Backside | Front & Backside | Front & Backside | Front & Backside |
| 73 x 24 mm | 73 x 24 mm | 73 x 24 mm | 100 x 31 mm |
| Eng | Eng | Eng | Eng |
| 50 Leaves | 50 Leaves | 50 Leaves | 24 Leaves |
| BC: 5093 - 9886 | BC: 5093 - 9886 | BC: 0384 -1389 | BC: 010891 - 013503 |
| Liquorice | Liquorice | Liquorice | Liquorice |
| - | www.rizla.com | www.rizla.com | - |
![]()
|
![]() |
| Rizla Var 946 | Rizla Var 956 |
| Front & Inside & backside | Front |
| 73 x 24 mm | 73 x 24 mm |
| Eng | Eng / Dan |
| 50 Leaves | 50 Leaves |
| BC: 5093 - 9886 | BC: 6 410105 - 296057 |
| Liquorice | - |
| FSC | 1,30 € |
|
|
![]()
|
| Rizla Var 65 | Rizla Var 909 |
| Front & Backside | Front & Backside |
| 100 x 31 mm | 100 x 31 mm |
| Eng | Eng |
| 24 Leaves | 24 Leaves |
| BC: 010891 - 013503 | BC: 38413 - 00012 |
| Liquorice | Liquorice |
|
|
|
| Rizla Var 66 | Rizla Var 67 |
| Front & Backside | Front & Backside |
| 73 x 24 mm | 100 x 31 mm |
| Eng | Eng |
| 50 Leaves | 32 Leaves |
| BC: 5062 - 3426 | BC: 010891 - 010359 |
![]()
|
| Rizla Var 182 |
| Front & Backside |
| 73 x 43 mm |
| Eng |
| 100 Leaves |
| BC: 410133 - 810042 |
| www.rizla.com |
|
|
![]() ![]() |
![]() ![]() |
| Rizla Var 1004 | Rizla Var 1034 | Rizla Var 1005 |
| Front & Inside & backside | Front & Inside & backside | Front |
| 74 x 23 mm | 74 x 23 mm | 74 x 23 mm |
| Eng | Eng | Eng |
| 50 Leaves | 50 Leaves | 50 Leaves |
| BC: 5097 - 3606 | BC: 5097 - 3606 | - |
|
|
![]() ![]() |
| Rizla Var 1006 | Rizla Var 1007 |
| Front & Inside & backside | Front |
| 74 x 23 mm | 74 x 23 mm |
| Eng | Eng |
| 50 Leaves | 50 Leaves |
| BC: 5097 - 3620 | BC: 6 410105 - 296057 |
![]()
|
![]() |
![]() |
| Rizla Var 179 | Rizla Var 219 | Rizla Var 220 |
| Front & Backside | Front | Front |
| 110 x 27 mm | 110 x 27 mm | 110 x 27 mm |
| Eng | Eng | Eng |
| 32 Leaves | 32 Leaves | 32 Leaves |
| BC: 010891 - 011868 | - | - |
| www.rizla.com | - | - |
![]()
|
![]()
|
| Rizla Var 910 | Rizla Var 911 |
| Front & Backside | Front & Backside |
| 110 x 27 mm | 110 x 27 mm |
| Eng | Eng |
| 32 Leaves | 32 Leaves |
| BC: 5 010891 - 010434 | BC: 5 010891 - 010434 |
![]()
|
![]() |
| Rizla Var 827 | Rizla Var 870 |
| Front & Backside | Front |
| 110 x 27 mm | 110 x 27 mm |
| Eng | Eng |
| 32 Leaves | 32 Leaves |
SERIE TATOO
BLACK
![]()
|
![]() |
![]()
|
![]()
|
| Rizla Var 183 | Rizla Var 822 | Rizla Var 890 | Rizla Var 867 |
| Front & Backside | Front & Backside | Front & Backside & Inside | Front & Backside |
| 73 x 43 mm | 73 x 43 mm | 73 x 43 mm | 73 x 24 mm |
| Eng | Fra | Fra | Eng |
| 100 Leaves | 100 Leaves | 100 Leaves | 50 Leaves |
| BC: 410133 - 810110 | BC: 5 410133 - 810073 | BC: 5 410133 - 810141 | BC: 5403 - 4112 |
| www.rizla.com | - | - | - |
![]()
|
![]()
|
| Rizla Var 187 | Rizla Var 194 |
| Front & Backside | Front & Backside |
| 110 x 26 mm | 110 x 26 mm |
| Eng | Eng |
| 32 leaves | 32 leaves |
| BC: 010891 - 012063 | BC: 010891 - 012063 |
| www.rizla.com | - |
![]()
|
![]()
|
![]() ![]() |
| Rizla Var 195 | Rizla Var 196 | Rizla Var 973 |
| Front & Backside & inside | Front & Backside & inside | Front & Backside & inside |
| 79 x 27 mm | 79 x 27 mm | 73 x 24 mm |
| Spa | Spa | Eng |
| 50 Leaves | 50 Leaves | 50 Leaves |
| BC: 5403 - 4167 | BC: 5403 - 4167 | BC: 5403 - 4112 |
| www.rizla.com | www.rizla.com | - |
SERIE TATOO
WHITE
![]()
|
![]()
|
| Rizla Var 188 | Rizla Var 189 |
| Front & Backside | Front & Backside |
| 72 x 43 mm | 72 x 43 mm |
| Eng | Fra |
| 100 Leaves | 100 feuilles |
| BC: 5 410133 - 810134 | BC: 5 410133 - 810080 |
| www.rizla.com | - |
![]()
|
![]()
|
| Rizla Var 190 | Rizla Var 191 |
| Front & Backside & inside | Front & Backside & inside |
| 79 x 27 mm | 79 x 27 mm |
| Spa | Spa |
| 50 Leaves | 50 Leaves |
| BC: 5403 - 4143 | BC: 5403 - 4143 |
| www.rizla.com | www.rizla.com |
![]()
|
![]()
|
| Rizla Var 192 | Rizla Var 193 |
| Front & Backside | Front & Backside |
| 110 x 26 mm | 110 x 26 mm |
| Fra | Eng |
| 32 leaves | 32 leaves |
| BC: 5 410133 - 810059 | BC: 5 410133 - 810103 |
| - | www.rizla.com |
|
|
|
|
| Rizla Var 73 | Rizla Var 74 | Rizla Var 75 |
| Front | Front | Front & Backside |
| 74 x 43 mm | 74 x 43 mm | 100 x 31 mm |
| Eng | Eng | Eng |
| 100 Leaves | 100 Leaves | 50 Leaves |
| No Barcode | No Barcode | BC: 5079 - 2191 |
| Wheetstraw | Wheetstraw | Wheetstraw |
|
|
|
| Rizla Var 76 | Rizla Var 77 |
| Front | Front |
| 100 x 31 mm | 100 x 31 mm |
| Eng | Eng |
| 50 Leaves | 50 Leaves |
| No Barcode | No Barcode |
| Wheetstraw | Wheetstraw / Suisse Market 15 cts |
| Homepage | All My booklets | Rizla Index |
Rizla Variation Homepage // Rizla Variation 3 // Rizla Variation 4 // Rizla Variation Silver Moments
PauRolHom ©
Webmaster Caers Paul '98
Last Update : vrijdag 07 oktober 2011 13:46:13