| Homepage | All My booklets |
Old U.S.A. Papers
B & W - Kite - Old North State - Dial - Target - Sir Walter Raleigh - Big Ben - Golden Grain - 1760 - Union Leader - Stud - Our Advertiser -
Prince Albert - Bull Durham - Durham - Tuxedo - Duke's Cameo - Duke's Mixture - Velvet - Country Gentleman - P. Lorillard - Friends -
Bounty - Pioneer - Ripple - Showboat - Pride of Dixie - Half and Half - Orphan Boy - Ramrod - Roll'em - Union Workman - Hi-Plane - Humidor
Kentucky Club - Stalex - S.C.K. - Nu-White - Have a Nice Day - Rex - Roll Rite - Gainsborough - House of Edgeworth - Model - Stag - Navy
Drum - Tango - Hunter - Serving Public - Himyar - BYRD
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| B & W 1 | B & W 2 | B & W 9 | B & W 10 | B & W 3 | B & W 4 |
| 70 x 42 mm | 70 x 42 mm | 70 x 42 mm | 70 x 42 mm | 70 x 42 mm | 70 x 42 mm |
| Eng | Eng | Eng | Eng | Eng | Eng |
| 15 Leaves | 15 Leaves | 15 Leaves | 15 Leaves | 15 Leaves | 25 Leaves |
| WR/BB/B/T/K/ GG/NS | WR/BB/B/T/K/ GG/NS | - | WR/B/T/K/ GG/NS | WR/BB/B/T/K/ GG/NS | - |
| Louisville K.Y | Louisville K.Y | Louisville K.Y | Louisville K.Y | Louisville K.Y | - |
| Brown Williamson | Brown Williamson | Brown Williamson | Brown Williamson | Brown Williamson | Brown Williamson |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| B & W 5 | B & W 6 | B & W 8 | B & W 7 | Kite 1 | Kite 2 |
| 70 x 42 mm | 70 x 42 mm | 70 x 42 mm | 72 x 43 mm | 70 x 42 mm | 70 x 42 mm |
| Eng | Eng | Eng | Eng | Eng | Eng |
| 18 Leaves | 25 Leaves | 25 Leaves | 100 Leaves | 15 Leaves | 15 Leaves |
| - | - | - | Made in the USA | Louisville K.Y | Louisville K.Y |
| Brown Williamson | Brown Williamson | Brown Williamson | Brown Williamson | Brown Williamson | Brown Williamson |
![]() |
![]() |
![]() |
| B & W 9 | B & W 10 | B & W 11 |
| 76 x 44 mm | 76 x 44 mm | 70 x 42 mm |
| Eng | Eng | Eng |
| 100 Leaves | 100 Leaves | 15 Leaves |
| Brown Williamson | Brown Williamson | WR/B/T/K/ GG/NS |
| - | - | Brown Williamson |
![]() |
![]() |
![]() |
![]() |
| Old North State 1 | Dial 1 | Target 1 | Sir Walter Raleigh 1 |
| 70 x 40 mm | 70 x 40 mm | 70 x 40 mm | 70 x 40 mm |
| Eng | Eng | Eng | Eng |
| 15 Leaves | 15 Leaves | 15 Leaves | 15 Leaves |
| Louisville KY | Louisville KY | Louisville KY | Louisville KY |
| Brown Williamson | Brown Williamson | Brown Williamson | Brown Williamson |
![]() |
![]() |
![]() |
![]() |
![]() |
| Big Ben 1 | Golden Grain 1 | Golden Grain 2 | 1760 1 | Union Leader 1 |
| 70 x 40 mm | 70 x 40 mm | 70 x 40 mm | 70 x 40 mm | 70 x 40 mm |
| Eng | Eng | Eng | Eng | Eng |
| 15 Leaves | 15 Leaves | 15 Leaves | 15 Leaves | 15 Leaves |
| - | Louisville KY | Louisville KY | 5 c | 10 c |
| Brown Williamson | Brown Williamson | Brown Williamson | Brown Williamson | Brown Williamson |
![]() |
![]() |
![]() |
![]() |
| Stud 1 | Stud 2 | Stud 3 | Stud 4 |
| 74 x 39 mm | 74 x 39 mm | 74 x 39 mm | 74 x 39 mm |
| Eng | Eng | Eng | Eng |
| 15 Leaves | 15 Leaves | 15 Leaves | 15 Leaves |
| Wiston Salem N.C | Wiston Salem N.C | Wiston Salem N.C | Wiston Salem N.C |
| R.J. Reynolds | R.J. Reynolds | R.J. Reynolds | R.J. Reynolds |
![]() |
![]() |
![]() |
| Our Advertiser 1 | Our Advertiser 2 | Our Advertiser 3 |
| 71 x 41 mm | 71 x 41 mm | 71 x 41 mm |
| Eng | Eng | Eng |
| 15 Leaves | 15 Leaves | 15 Leaves |
| Wiston Salem N.C | Wiston Salem N.C | Wiston Salem N.C |
| R.J. Reynolds / 10 c | R.J. Reynolds / 5 c | R.J. Reynolds |
![]() |
![]() |
![]() |
![]() |
| Prince Albert 1 | Prince Albert 2 | Prince Albert 3 | Prince Albert 4 |
| 70 x 39 mm | 70 x 39 mm | 70 x 39 mm | 70 x 39 mm |
| Eng | Eng | Eng | Eng |
| 15 Leaves | 15 Leaves | 15 Leaves | 15 Leaves |
| Wiston Salem N.C | Wiston Salem N.C | Wiston Salem N.C | Wiston Salem N.C |
| R.J. Reynolds | R.J. Reynolds | R.J. Reynolds | R.J. Reynolds |
![]() |
![]() |
![]() |
![]() |
| Prince Albert 5 | Prince Albert 6 | Prince Albert 7 | Prince Albert 8 |
| 70 x 39 mm | 74 x 39 mm | 74 x 39 mm | 74 x 39 mm |
| Eng | Eng | Eng | Eng |
| 15 Leaves | 15 Leaves | 15 Leaves | 15 Leaves |
| Wiston Salem N.C | Wiston Salem N.C | Wiston Salem N.C | Wiston Salem N.C |
| R.J. Reynolds | R.J. Reynolds | R.J. Reynolds | R.J. Reynolds |
![]() |
![]() |
![]() |
| Bull Durham 1 | Bull Durham 2 | Bull Durham 3 |
| 72 x 41 mm | 70 x 41 mm | 70 x 41 mm |
| Eng | Eng | Eng |
| 100 Leaves | 24 Leaves | 24 Leaves |
| New York | New York | New York |
| American Tobacco Company | American Tobacco Company | American Tobacco Company |
![]() |
![]() |
![]() |
![]() |
| Durham 1 | Durham 2 | Durham 3 | Durham 4 |
| 76 x 41 mm | 77 x 40 mm | 81 x 41 mm | 76 x 41 mm |
| Eng | Eng | Eng | Eng |
| 15 Leaves | 15 Leaves | 15 Leaves | 15 Leaves |
| Durham N.C. | Durham N.C. | Durham N.C. / 5 c | Durham N.C. / 5 c |
| American Tobacco Co. | American Tobacco Co. | American Tobacco Co. | American Tobacco Co. |
![]() |
![]() |
![]() |
![]() |
![]() |
| Durham 5 | Durham 6 | Durham 7 | Durham 9 | Durham 8 |
| 73 x 41 mm | 78 x 41 mm | 75 x 40 mm | 78 x 42 mm | 76 x 42 mm |
| Eng | Eng | Eng | Eng | Eng |
| 15 Leaves | 15 Leaves | 15 Leaves | 15 Leaves | 15 Leaves |
| Durham N.C. / 5 c | Durham N.C. / 5 c | Durham N.C. / 5 c | Durham N.C. / 5 c | Durham N.C. / 5 c |
| American Tobacco Co. | American Tobacco Co. | American Tobacco Co. | American Tobacco Co. | American Tobacco Co. |
![]() |
![]() |
![]() |
![]() |
| Tuxedo 1 | Tuxedo 2 | Duke's Cameo 1 | Reward 1 |
| 77 x 41 mm | 75 x 41 mm | 79 x 43 mm | 70 x 41 mm |
| Eng | Eng | Eng | Eng |
| 25 Leaves | 15 Leaves | 15 Leaves | 20 Leaves |
| - | - | W. Duke Sons | - |
| American Tobacco Co. | American Tobacco Co. | American Tobacco Co. | American Tobacco Co. |
![]() |
![]() |
![]() |
![]() |
| Duke's Mixture 1 | Duke's Mixture 4 | Duke's Mixture 2 | Duke's Mixture 3 |
| 75 x 38 mm | 75 x 42 mm | 73 x 41 mm | 76 x 40 mm |
| Eng | Eng | Eng | Eng |
| 15 Leaves | 15 Leaves | 15 Leaves | 15 Leaves |
| N.C. San Franciso | - | N.C. San Franciso | N.C. San Franciso |
| Ligget & Meyers | Ligget & Meyers | Ligget & Meyers | Ligget & Meyers |
![]() |
| Duke's Mixture 5 |
| 84 x 45 mm |
| Eng |
| 15 Leaves |
| - |
| Ligget & Meyers |
![]() |
![]() |
![]() |
![]() |
![]() |
| Velvet 1 | Velvet 2 | Velvet 3 | Velvet 4 | Velvet 5 |
| 75 x 40 mm | 76 x 38 mm | 70 x 40 mm | 70 x 40 mm | 70 x 40 mm |
| Eng | Eng | Eng | Eng | Eng |
| 15 Leaves | 15 Leaves | 15 Leaves | 15 Leaves | 15 Leaves |
| N.C. San Franciso | N.C. San Franciso | St. Louis MO | Owensboro | St. Louis MO |
| Ligget & Meyers | Ligget & Meyers | Ligget & Meyers | Pinkerton | Ligget & Meyers |
![]() |
![]() |
![]() |
![]() |
![]() |
| Country Gentleman 1 | Buffalo 1 | Dinner Bell 1 | Army and Navy 1 | Army and Navy 2 |
| 70 x 40 mm | 70 x 40 mm | 70 x 40 mm | 70 x 40 mm | 71 x 42 mm |
| Eng | Eng | Eng | Eng | Eng |
| 15 Leaves | 15 Leaves | 15 Leaves | 15 Leaves | 100 Leaves |
| Durham N.C. | Durham N.C. | - | - | N° 500 |
| Ligget & Meyers | Ligget & Meyers | Ligget & Meyers | Ligget & Meyers | Ligget & Meyers |
![]() |
![]() |
![]() |
![]() |
![]() |
| P. Lorillard 1 | P. Lorillard 2 | P. Lorillard 3 | P. Lorillard 4 | P. Lorillard 5 |
| 70 x 40 mm | 70 x 40 mm | 70 x 40 mm | 70 x 40 mm | 70 x 40 mm |
| Eng | Eng | Eng | Eng | Eng |
| 15 Leaves | 15 Leaves | 15 Leaves | 15 Leaves | 15 Leaves |
| P. Lorillard Com. | P. Lorillard Com. | P. Lorillard Com. | P. Lorillard Com. | P. Lorillard Com. |
![]() |
![]() |
| Friends 1 | Bounty 1 |
| 70 x 42 mm | 70 x 42 mm |
| Eng | Eng |
| 15 Leaves | 15 Leaves |
| P. Lorillard Com. | P. Lorillard Com. |
![]() |
![]() |
![]() |
| Pioneer 1 | Ripple 1 | Ripple 2 |
| 70 x 40 mm | 70 x 40 mm | 70 x 40 mm |
| Eng | Eng | Eng |
| 15 Leaves | 15 Leaves | 15 Leaves |
| P. Lorillard Com. | P. Lorillard Com. | P. Lorillard Com. |
Different Manufacturers
µ
![]() |
![]() |
![]() |
![]() |
| Showboat 1 | Showboat 2 | Showboat 3 | Pride of Dixie 1 |
| 70 x 40 mm | 70 x 40 mm | 70 x 40 mm | 70 x 40 mm |
| Eng | Eng | Eng | Eng |
| 15 Leaves | 15 Leaves | 15 Leaves | 15 Leaves |
| Louisville Kentucky | Louisville Kentucky | Louisville Kentucky | Louisville Kentucky |
| Axton Fisher | Axton Fisher | Axton Fisher | Axton Fisher |
![]() |
![]() |
![]() |
![]() |
| Half and Half 1 | Half and Half 2 | Half and Half 3 | Half and Half 4 |
| 70 x 40 mm | 70 x 40 mm | 70 x 42 mm | 70 x 42 mm |
| Eng | Eng | Eng | Eng |
| 15 Leaves | 15 Leaves | 15 Leaves | 15 Leaves |
![]() |
![]() |
![]() |
| Half and Half 5 | Half and Half 6 | Half and Half 7 |
| 70 x 40 mm | 70 x 40 mm | 70 x 40 mm |
| Eng | Eng | Eng |
| 15 Leaves | 15 Leaves | 15 Leaves |
![]() |
![]() |
![]() |
![]() |
![]() |
| Orphan Boy 1 | Ramrod 1 | Roll'em 1 | Union Workman 1 | Union Workman 1 |
| 72 x 41 mm | 69 x 42 mm | 70 x 40 mm | 69 x 41 mm | 79 x 41 mm |
| Eng | Eng | Eng | Eng | Eng |
| 15 Leaves | 15 Leaves | 15 Leaves | 15 Leaves | 25 Leaves |
| John Weistert Tob. | Scotten Dillon Co | Scotten Dillon Co | Scotten Dillon Co | Scotten Dillon Co |
| N.Y. | Detroit Mich. | Detroit Mich. | Detroit Mich. | Detroit Mich. |
![]() |
![]() |
![]() |
![]() |
![]() |
| Drum 1 | Hi-Plane 1 | Humidor 1 | Model 1 | Kentucky Club 1 |
| 76 x 40 mm | 70 x 39 mm | 70 x 39 mm | 70 x 39 mm | 70 x 39 mm |
| Eng | Eng | Eng | Eng | Eng |
| 25 Leaves | 15 Leaves | 15 Leaves | 15 Leaves | 15 Leaves |
| - | Larus & Bro Co. | Penn Tobacco Co. | - | Penn Tobacco Co. |
| - | Richmond Virginia | Wilkes Barre Penna | - | Wilkes Barre Penna |
![]() |
![]() |
![]() |
![]() |
![]() |
| Stalex 1 | Stalex 2 | S.C.K. 1 | Nu-White 1 | Have a Nice Day 1 |
| 70 x 41 mm | 70 x 42 mm | 70 x 41 mm | 70 x 41 mm | 71 x 41 mm |
| Eng | Eng | Eng | Eng | Eng |
| 100 Leaves | 60 Leaves | 100 Leaves | 100 Leaves | 25 Leaves |
| - | - | Fleming hall Co. | - | - |
| Made in USA | Made in USA | New York | Made in USA | Los Angeles Cal. |
![]() |
![]() |
![]() |
![]() |
| Rex 1 | Roll Rite 1 | Roll Rite 2 | Gainsborough 1 |
| 77 x 38 mm | 70 x 40 mm | 70 x 40 mm | 69 x 39 mm |
| Eng | Eng | Eng | Eng |
| 25 Leaves | 15 Leaves | 15 Leaves | 15 Leaves |
| Spaulding & Merrick | - | Laurus & Bro.co | - |
| Chicago Ill. / Ligget & Meyers | - | - | London |
![]() |
![]() |
| Union Leader 1 | Union Leader 2 |
| 79 x 42 mm | 79 x 42 mm |
| Eng | Eng |
| 25 Leaves | 25 Leaves |
![]() |
![]() |
![]() |
![]() |
![]() |
| House of Edgeworth 1 | Model 1 | Stag 1 | Navy 1 | D & H |
| 70 x 41 mm | 70 x 40 mm | 76 x 42 mm | 76 x 41 mm | 70 x 40 mm |
| Eng | Eng | Eng | Eng | Eng |
| 15 Leaves | 15 Leaves | 15 Leaves | 25 Leaves | 15 Leaves |
| - | - | - | G.W. Gail & Ax | 10 cents / union made |
![]() |
![]() |
![]() |
![]() |
![]() |
| Tango 1 ( front & backside) | Hunter 1 | Maryland Club 1 | Serving Public 1 | Himyar 1 |
| 73 x 41 mm | 71 x 39 mm | 78 x 41 mm | 70 x 40 mm | 70 x 40 mm |
| Eng | Eng | Eng | Eng | Eng |
| 100 Leaves | 15 Leaves | 15 Leaves | 15 Leaves | 15 Leaves |
| Max Spiegel | Ryan Hampton Tobacco | - | - | Louisville - Axton Fisher |
![]() |
![]() |
![]() |
| BYRD 1 | Pride of Reidsville | Rio Grande |
| 73 x 39 mm | 75 x 40 mm | 76 x 44 mm |
| Eng | Eng | Eng |
| 15 Leaves | 15 Leaves | 15 Leaves |
| A.Hoen & Co.Inc | Robt.Harris & Bro. | - |
| Homepage | All My booklets |
PauRolHom ©
Webmaster Caers Paul '98
Last Update : dinsdag 01 maart 2011 14:15:31