
King Size
![]() |
![]() |
| Hornet 25 | Hornet 26 |
| 109 x 32 mm | 109 x 32 mm |
| 32 leaves | 32 leaves |
![]()
|
![]()
|
![]()
|
| Hornet 1 | Hornet 2 | Hornet 3 |
| 111 x 28 mm | 111 x 28 mm | 111 x 28 mm |
| 32 leaves | 32 leaves | 32 leaves |
| BC : 6 943859 - 100283 | BC : 6 943859 - 100283 | BC : 6 943859 - 100283 |
| KS - Pineapple | KS - Grape | KS - Mello Mango |
![]()
|
![]()
|
![]()
|
| Hornet 4 | Hornet 5 | Hornet 6 |
| 111 x 28 mm | 111 x 28 mm | 111 x 28 mm |
| 32 leaves | 32 leaves | 32 leaves |
| BC : 6 943859 - 100283 | BC : 6 943859 - 100283 | BC : 6 943859 - 100283 |
| KS - Vanilla | KS - Coconut | KS - Watermelon |
![]()
|
![]()
|
![]()
|
| Hornet 7 | Hornet 8 | Hornet 9 |
| 111 x 28 mm | 111 x 28 mm | 111 x 28 mm |
| 32 leaves | 32 leaves | 32 leaves |
| BC : 6 943859 - 100283 | BC : 6 943859 - 100283 | BC : 6 943859 - 100283 |
| KS - Chocolate | KS - Green apple | KS - Strawberry |
![]()
|
![]()
|
![]()
|
| Hornet 1 | Hornet 2 | Hornet 3 |
| 111 x 28 mm | 111 x 28 mm | 111 x 28 mm |
| 32 leaves | 32 leaves | 32 leaves |
| BC : 6 943859 - 100283 | BC : 6 943859 - 100283 | BC : 6 943859 - 100283 |
| KS - Blueberry | KS - Menthol | KS - Banana |
![]()
|
| Hornet 1 |
| 111 x 28 mm |
| 32 leaves |
| BC : 6 943859 - 100283 |
| KS - Lemon |
1 1/4
![]()
|
![]()
|
![]()
|
| Hornet 10 | Hornet 11 | Hornet 12 |
| 79 x 27 mm | 79 x 27 mm | 79 x 27 mm |
| 24 leaves | 24 leaves | 24 leaves |
| BC : 6 943859 - 100275 | BC : 6 943859 - 100275 | BC : 6 943859 - 100275 |
| 1 1/4 - Blueberry | 1 1/4 - Chocolate | 1 1/4 - Very Cherry |
![]()
|
![]()
|
![]()
|
| Hornet 13 | Hornet 14 | Hornet 15 |
| 79 x 27 mm | 79 x 27 mm | 79 x 27 mm |
| 24 leaves | 24 leaves | 24 leaves |
| BC : 6 943859 - 100275 | BC : 6 943859 - 100275 | BC : 6 943859 - 100275 |
| 1 1/4 - Banana | 1 1/4 - Coconut | 1 1/4 - Watermelon |
![]()
|
![]()
|
![]() |
| Hornet 16 | Hornet 17 | Hornet 22 |
| 79 x 27 mm | 79 x 27 mm | 57 x 25 x 25 mm |
| 24 leaves | 24 leaves | 5 m |
| BC : 6 943859 - 100275 | BC : 6 943859 - 100275 | - |
| 1 1/4 - Grape | 1 1/4 - Mello Mango | - |
![]()
|
![]()
|
| Hornet 23 | Hornet 24 |
| 79 x 27 mm | 79 x 27 mm |
| 50 leaves | 50 leaves |
| BC : 6 943859 - 100122 | BC : 6 943859 - 100337 |
| 1 1/4 - Banana | 1 1/4 - Very Cherry |
PauRolHom ©
Webmaster Caers Paul '98
Last Update : donderdag 11 maart 2010 21:29:51