| Homepage | All My booklets |



| CHOCOLATE | GIN & JUICE | APPLE MARTINI | BLUNTZ | CRISTAL |
|
|
|
|
|
|
| B. Wrap 2 | B. Wrap 3 | B. Wrap 4 | B. Wrap 5 | B. Wrap 6 |
| VANILLA | COGNAC | HONEY | BERRIES | COOL MINT | COSMOPOLITAN |
|
|
|
|
|
|
|
| B. Wrap 7 | B. Wrap 8 | B. Wrap 9 | B. Wrap 10 | B. Wrap 11 | B. Wrap 12 |
| STRAWBERRY KIWI | |
|
|
|
| B. Wrap 13 | B. Wrap 1 |
True Blunt
![]() |
| True Bl. 15 |
| Hip Notiq |
| Flavour |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| True Bl. 9 | True Bl. 10 | True Bl. 11 | True Bl. 12 | True Bl. 13 | True Bl. 14 | True Bl. 90 |
| bc :19682 - 56022 | bc :19682 - 56028 | bc :19682 - 57254 | bc :19682 - 57659 | bc :19682 - 56026 | bc :19682 - 66482 | bc :19682 - 56023 |
| Bubble Gum | Peach | X - Treme Berry | Candy Apple | Grape | Ex-otic | Sweet Cherry |
| Flavour | Flavour | Flavour | Flavour | Flavour | Flavour | Flavour |
![]() |
![]() |
![]() |
| True Bl. 96 | True Bl. 102 | True Bl. 103 |
| bc :19682 - 32564 | bc :19682 - 57361 | bc :19682 - 32679 |
| Sizzurp | Atomic Blast | Kush |
| Flavour | Flavour | Flavour |
True Blunt Classic
![]() |
![]() |
| True Bl. 107 | True Bl. 108 |
| bc :19682 - 03038 | bc :19682 - 03026 |
| Purple Grape | Candy Apple |
![]() |
![]() |
| True Bl. 109 | True Bl. 110 |
| bc :19682 - 03020 | bc :19682 - 03044 |
| Citrus Orange | Teqila Lime |
![]() |
![]() |
| True Bl. 111 | True Bl. 112 |
| bc :19682 - 03014 | bc :19682 - 03032 |
| Purple Berry | Green Apple |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Blunt Wrap Platium 1 | Blunt Wrap Platium 2 | Blunt Wrap Platium 3 | Blunt Wrap Platium 4 | Blunt Wrap Platium 5 | Blunt Wrap Platium 6 | Blunt Wrap Platium 50 |
| bc :44536 - 88061 | bc :44536 - 88031 | bc :44536 - 88011 | bc :44536 - 88041 | bc :44536 - 88141 | bc :44536 - 88131 | bc :44536 - 88081 |
| COSMOPOLITAN | PEACH PASSION | GRAPE A LICIOUS | WATERMELON | MELLO MANGO | CHAMPAGNE | FRENCH VANILLA |
| Flavour | Flavour | Flavour | Flavour | Flavour | Flavour | Flavour |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Blunt Wrap Platium 7 | Blunt Wrap Platium 8 | Blunt Wrap Platium 9 | Blunt Wrap Platium 10 | Blunt Wrap Platium 11 | Blunt Wrap Platium 12 | Blunt Wrap Platium 13 |
| bc :44536 - 88161 | bc :44536 - 88151 | bc :44536 - 88021 | bc :44536 - 88071 | bc :44536 - 88041 | bc :44536 - 88051 | bc :44536 - 88101 |
| GIN & JUICE | WILD HONEY | BLUEBERRY | BERRIES | WATERMELON | PINA COLADA | APPLE MARTINI |
| Flavour | Flavour | Flavour | Flavour | Flavour | Flavour | Flavour |
2 for 1
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Blunt Wrap Platium 14 | Blunt Wrap Platium 15 | Blunt Wrap Platium 16 | Blunt Wrap Platium 49 | Blunt Wrap Platium 17 | Blunt Wrap Platium 58 |
| bc :44536 - 22601 | bc :44536 - 22661 | bc :44536 - 22711 | bc: 44536 - 22701 | bc :44536 - 22691 | bc :44536 - 22761 |
| Strawberry - Kiwi | Cosmopolitan | Chocolate | KO Cognac | Apple Martini | Wet Cherry |
| Flavour | Flavour | Flavour | Flavour | Flavour | Flavour |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Blunt Wrap Platium 45 | Blunt Wrap Platium 46 | Blunt Wrap Platium 47 | Blunt Wrap Platium 51 | Blunt Wrap Platium 52 | Blunt Wrap Platium 54 |
| bc :44536 - 22681 | bc :44536 - 22651 | bc :44536 - 22731 | bc : 44536 - 22771 | bc : 44536 - 22611 | bc : 44536 - 22671 |
| French Vanilla | Pina Colada | Mello Mango | Purple | Grape a Licious | Berries |
| Flavour | Flavour | Flavour | Flavour | Flavour | Flavour |
![]() |
![]() |
![]() |
![]() |
![]() |
| Blunt Wrap Platium 59 | Blunt Wrap Platium 60 | Blunt Wrap Platium 61 | Blunt Wrap Platium 62 | Blunt Wrap Platium 63 |
| bc :44536 - 22631 | bc :44536 - 22641 | bc :44536 - 22621 | bc :44536 - 22751 | bc :44536 - 22741 |
| Peach Passion | Watermelon | Blueberry Burst | Gin & Juice | Wild Honey |
| Flavour | Flavour | Flavour | Flavour | Flavour |
2 x
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Blunt Wrap Platium 53 | Blunt Wrap Platium 57 | Blunt Wrap Platium 66 | Blunt Wrap Platium 67 | Blunt Wrap Platium 68 | Blunt Wrap Platium 69 |
| bc :44536 - 22731 | bc :44536 - 22701 | bc :44536 - 22681 | bc :44536 - 22601 | bc :44536 - 22671 | bc :44536 - 22711 |
| Mello Mango | KO Cognac | French Vanilla | Strawberry - Kiwi | Berries | Chocolate |
| Flavour | Flavour | Flavour | Flavour | Flavour | Flavour |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Blunt Wrap Platium 70 | Blunt Wrap Platium 71 | Blunt Wrap Platium 72 | Blunt Wrap Platium 73 | Blunt Wrap Platium 74 | Blunt Wrap Platium 75 |
| bc :44536 - 22761 | bc :44536 - 22771 | bc :44536 - 22651 | bc :44536 - 22691 | bc :44536 - 22641 | bc :44536 - 22801 |
| Wet Cherry | Purple | Cosmopolitan | Apple Martini | Watermelon | Mojito |
| Flavour | Flavour | Flavour | Flavour | Flavour | Flavour |
![]() |
![]() |
![]() |
![]() |
![]() |
| Blunt Wrap Platium 76 | Blunt Wrap Platium 77 | Blunt Wrap Platium 98 | Blunt Wrap Platium 99 | Blunt Wrap Platium 104 |
| bc :44536 - 22721 | bc :44536 - 22631 | bc :44536 - 22741 | bc :44536 - 22781 | bc :44536 - 22651 |
| Blueberry Burst | Peach Pasion | Wild Honey | Natural | Pina Colada |
| Flavour | Flavour | Flavour | Flavour | Flavour |
2 x WARNING
![]() |
![]() |
| Blunt Wrap Platium 94 | Blunt Wrap Platium 94 |
| bc :44536 - 22761 | bc :44536 - 22701 |
| Wet Cherry | XO Cognac |
| Flavour | Flavour |
Magnum
![]() |
![]() |
![]() |
![]() |
| Blunt Wrap Platium 78 | Blunt Wrap Platium 79 | Blunt Wrap Platium 80 | Blunt Wrap Platium 81 |
| bc :44536 - 67051 | bc :44536 - 67031 | bc :44536 - 67041 | bc :44536 - 67021 |
| Strawberry - Kiwi | XO Cognac | Wild Honey | Chocolate |
| Flavour | Flavour | Flavour | Flavour |
![]() |
![]() |
| Blunt Wrap Platium 88 | Blunt Wrap Platium 100 |
| bc :44536 - 43021 | bc :44536 - 43001 |
| Loaded Peach | Loaded Sweet |
| Flavour | Flavour |
KUSH
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Blunt Wrap Platium 83 | Blunt Wrap Platium 84 | Blunt Wrap Platium 89 | Blunt Wrap Platium 85 | Blunt Wrap Platium 86 | Blunt Wrap Platium 105 |
| bc :44536 - 15061 | bc :44536 - 15051 | bc :44536 - 15240 | bc :44536 - 15230 | bc :44536 - 15235 | bc :44536 - 15205 |
| Adjustable Green | Adjustable Original | Reserve | Purple | Amsterdam | Vanilla |
| Flavour | Flavour | Flavour | Flavour | Flavour | Flavour |
![]() |
| Blunt Wrap Platium 106 |
| bc :44536 - 15071 |
| Chocolate |
| Flavour |
3 X
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Blunt Wrap Platium 82 | Blunt Wrap Platium 91 | Blunt Wrap Platium 92 | Blunt Wrap Platium 93 | Blunt Wrap Platium 97 | Blunt Wrap Platium 101 |
| bc :44536 - 06441 | bc :44536 - 06421 | bc :44536 - 06461 | bc :44536 - 06551 | bc :44536 - 06541 | bc :44536 - 06331 |
| Kush | Jamaican Rum | Mojito | Whiskey n' Cola | Zero | Bubble Gum |
| Flavour | Flavour | Flavour | Flavour | Flavour | Flavour |
![]()
|
![]()
|
| Blunt Wrap 55 | Blunt Wrap 56 |
| 111 x 26 mm | 79 x 26 mm |
| bc : 8594 - 5722 | BC: 8594 - 6026 |
| 33 papers | 50 papers / Warning |
| Eng | Eng |
![]()
|
![]()
|
| Blunt Wrap 64 | Blunt Wrap 65 |
| 111 x 26 mm | 79 x 26 mm |
| bc : 8594 - 6101 | BC: 8594 - 6125 |
| 33 papers | 50 papers / Warning |
| Eng | Eng |
| Homepage | All My booklets |
PauRolHom ©
Webmaster Caers Paul '98
Last Update : zondag 09 mei 2010 16:06:50